Facility Name | Woodland Hills |
Facility Address | 702 Hwy 34 West, Marble Hill MO 63764 |
Facility Location (Cross streets, Landmarks, Longitude and Latitude Coordinates) | |
Facility Telephone # | 573-238-2614 |
Facility Fax # | 573-238-9835 |
Facility Web Address | StonebridgeSeniorLiving.com |
Administrator/Phone # | Roberta Jansen/573-579-5785 |
Emerg Contact Person/Phone # | Eric Doerhoff/636-477-3280 |
Maint Coordinator/Phone # | Webb Moyers/573-741-9091 |
Insurance Agent/Phone # | TIS Insurance Serv/800-328-0293 |
Owner/Phone # | Lierman Family Co/636-477-3280 |
DHSS Emerg Contact/Phone # | 573-778-6495 |
Year Facility Built | 1984 |
Fire Alarm System/Contact # | H&R Alarms 573-225-9016 |
Security Alarm System/Contact # | STL Communications 800-996-4785/716-725-2952 |
# of Licensed Beds/Available Beds | 98/91 |
Average # of Staff – Days | 35 |
Average # of Staff – Nights | 8 |
Emergency Power Generator Type | n/a |
Emergency Power Generator Fuel | n/a |
Emergency Communication System | n/a |
Like-Facility for Resident Evacuation[1] (within 10 miles)/Phone # | Jackson Manor 573-243-3101 |
Like-Facility for Resident Evacuation (beyond 25 miles)/Phone # | Life Care Center 573-335-2086 |
[1] Our facility has a Memorandum of Understanding (MOU) with at least one nearby facility (within 10 miles) and one out-of-the-immediate-area facility (beyond 25 miles) to accept evacuated residents, if able to do so.